Competition - sponsored by Sullivan & Cromwell LLP
| Individual | Team | |
|---|---|---|
| Centrica plc | Companhia Vale do Rio Doce | |
| Hewlett-Packard Company | Endesa SA | |
| HSBC Holdings plc | Microsoft Corporation | |
| Sumitomo Heavy Industries, Ltd | Qantas Airways Limited | |
| The Coca-Cola Company | Xstrata Plc |
Employment
| Individual | Team | |
|---|---|---|
| Dresdner Kleinwort | First Data Corporation | |
| General Electric Company | General Electric Company | |
| Raytheon Company | SAP AG | |
| Rogers Communications Inc | Siemens Corporation | |
| Wrigley GmbH | Telstra Corporation Limited |
General Commercial - sponsored by Morrison & Foerster LLP
| Individual | Team | |
|---|---|---|
| ABN AMRO Bank NV | American Eagle Outfitters, Inc | |
| BAX Global | British American Tobacco plc | |
| Bristol-Myers Squibb Srl | Gamesa Corporación Tecnológica | |
| Deutsche Bank AG | Goldman Sachs & Co | |
| First Data International | Morgan Stanley | |
| JPMorgan | National Australia Bank Limited | |
| Suez LNG NA | The Procter & Gamble Company | |
| Yellow Pages Group | Shell Companies |
Intellectual Property - sponsored by IAM Magazine
| Individual | Team | |
|---|---|---|
| Cisco Systems, Inc | Apple Inc | |
| Johnson & Johnson | Diageo plc | |
| Microsoft Corporation | Mars, Incorporated | |
| Ranbaxy Laboratories Limited | Nokia Corporation | |
| Unilever | Pfizer Inc |
Litigation - sponsored by Sidley Austin LLP
| Individual | Team | |
|---|---|---|
| ConocoPhillips Company | BP plc | |
| Gallaher Group Plc | Cisco Systems | |
| Honeywell Aerospace | Duke Energy Corporation | |
| Merrill Lynch & Co, Inc | IBM Corporation | |
| Total SA | Intel Corporation |
Regulatory (Financial Services) - sponsored by Simmons & Simmons
| Individual | Team | |
|---|---|---|
| ABN AMRO Holding NV | Barclays Bank PLC | |
| Citigroup Inc | General Re Corporation | |
| Lehman Brothers Holdings Inc | HSBC Bank Canada | |
| Lloyd's of London | Nikko Citigroup Limited | |
| New Enterprise Associates | Union Bank of California NA |
Regulatory (Non-financial Services)
| Individual | Team | |
|---|---|---|
| AT&T Inc | BHP Billiton | |
| COLT Telecom España SAU | Mattel, Inc | |
| MidAmerican Energy Holdings Company | Hoffmann-La Roche Inc | |
| Nabors Industries Inc | Telstra Corporation Limited | |
| TransAlta Energy Corporation | The Timberland Company |
Best Training Programme
| Barclays Bank PLC |
| BP plc |
| Companhia Vale do Rio Doce |
| Nokia Corporation |
| Tenaris |
General Counsel of the Year - sponsored by Weil, Gotshal & Manges LLP
| Alimentos Heinz CA |
| Bombardier Inc |
| Honda (UK) |
| Mars UK |
| ProLogis |
© Copyright 2007 - 2010 Globe Business Publishing Ltd

